<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Construction Software State of the Industry Report</title>
	<atom:link href="http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/</link>
	<description>Software Advice Articles, News &#38; Best Practices Guides</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:14:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason B Ong</title>
		<link>http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/comment-page-1/#comment-1041</link>
		<dc:creator>Jason B Ong</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1879#comment-1041</guid>
		<description>I&#039;m not sure if this is relevant, but I&#039;ve been using on-screen take in NSW Public Works (sydney, Australia) for many years. We do our QTO direct from dwg/pdf files, dual screens, although I am not familiar with the US estimating software</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this is relevant, but I&#8217;ve been using on-screen take in NSW Public Works (sydney, Australia) for many years. We do our QTO direct from dwg/pdf files, dual screens, although I am not familiar with the US estimating software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Construction Software State of the Industry Report &#171; EADOC Software Blog</title>
		<link>http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/comment-page-1/#comment-985</link>
		<dc:creator>Construction Software State of the Industry Report &#171; EADOC Software Blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1879#comment-985</guid>
		<description>[...] Even as the economy slows more agencies, engineers and contractors are looking to SAAS solutions to reduce costs on their projects. Check out this post from Don Fornes at Software Advice on the State of the Industry [...]</description>
		<content:encoded><![CDATA[<p>[...] Even as the economy slows more agencies, engineers and contractors are looking to SAAS solutions to reduce costs on their projects. Check out this post from Don Fornes at Software Advice on the State of the Industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS in the Construction Software Market &#124; SaaS Fans</title>
		<link>http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/comment-page-1/#comment-937</link>
		<dc:creator>SaaS in the Construction Software Market &#124; SaaS Fans</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1879#comment-937</guid>
		<description>[...] reading another blog today that discussed the use of the SaaS model in the construction industry (SoftwareAdvice.com). I thought it was very informative. Here is an [...]</description>
		<content:encoded><![CDATA[<p>[...] reading another blog today that discussed the use of the SaaS model in the construction industry (SoftwareAdvice.com). I thought it was very informative. Here is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Building and Construction Trends &#124; Green Eco Services</title>
		<link>http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/comment-page-1/#comment-936</link>
		<dc:creator>Green Building and Construction Trends &#124; Green Eco Services</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1879#comment-936</guid>
		<description>[...] Read the Full Article Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the Full Article Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Benham</title>
		<link>http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/comment-page-1/#comment-933</link>
		<dc:creator>James Benham</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1879#comment-933</guid>
		<description>Don,
Good article. We&#039;ve seen the same thing with our software - increased competition and scarcity of jobs has resulted in a tighter bidding market and more demands on estimators time. This, of course, has resulted in them looking for solutions that can help them become more efficient and effective. The other very interesting thing we saw was the dramatic shift to hard bid from negotiated work, resulting in much high utilization rates from our existing clients in regards to sending out invitations to bid, etc. Needless to say, it&#039;s been an exciting and dynamic fourteen months. Thanks again for the article.

- James Benham
SmartBidNet.com</description>
		<content:encoded><![CDATA[<p>Don,<br />
Good article. We&#8217;ve seen the same thing with our software &#8211; increased competition and scarcity of jobs has resulted in a tighter bidding market and more demands on estimators time. This, of course, has resulted in them looking for solutions that can help them become more efficient and effective. The other very interesting thing we saw was the dramatic shift to hard bid from negotiated work, resulting in much high utilization rates from our existing clients in regards to sending out invitations to bid, etc. Needless to say, it&#8217;s been an exciting and dynamic fourteen months. Thanks again for the article.</p>
<p>- James Benham<br />
SmartBidNet.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
