<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State by State: Is the Stimulus Bill Creating Construction Jobs?</title>
	<atom:link href="http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/</link>
	<description>Software Advice Articles, News &#38; Best Practices Guides</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:40:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: On Determining Impact, Or, How Stimulative Is Stimulus? &#171; advice from a fake consultant</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-955</link>
		<dc:creator>On Determining Impact, Or, How Stimulative Is Stimulus? &#171; advice from a fake consultant</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-955</guid>
		<description>[...] Thorman, “State by State: Is the Stimulus Bill Creating Construction Jobs?” [emphasis is [...]</description>
		<content:encoded><![CDATA[<p>[...] Thorman, “State by State: Is the Stimulus Bill Creating Construction Jobs?” [emphasis is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two charts on unemployment. Previous recessions recovered faster. Bailout not helping construction &#124;</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-922</link>
		<dc:creator>Two charts on unemployment. Previous recessions recovered faster. Bailout not helping construction &#124;</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-922</guid>
		<description>[...] The verdict so far on the stimulus bill and construction job creation across the country? [...]</description>
		<content:encoded><![CDATA[<p>[...] The verdict so far on the stimulus bill and construction job creation across the country? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thorman</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-919</link>
		<dc:creator>Chris Thorman</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-919</guid>
		<description>@ Andrea

Like I mentioned in the post, I compiled the data of all of the projects with a construction NAIC activity code.</description>
		<content:encoded><![CDATA[<p>@ Andrea</p>
<p>Like I mentioned in the post, I compiled the data of all of the projects with a construction NAIC activity code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Panciera</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-915</link>
		<dc:creator>Andrea Panciera</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-915</guid>
		<description>Chris, what is your definition of a construction worker?</description>
		<content:encoded><![CDATA[<p>Chris, what is your definition of a construction worker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thorman</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-909</link>
		<dc:creator>Chris Thorman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-909</guid>
		<description>@ Matt Osborne

That&#039;s a fair point Matt. That&#039;s why I put that disclaimer at the end of the post that information like you mentioned was easily available in the Recovery.gov reports. 

Thanks for reading.</description>
		<content:encoded><![CDATA[<p>@ Matt Osborne</p>
<p>That&#8217;s a fair point Matt. That&#8217;s why I put that disclaimer at the end of the post that information like you mentioned was easily available in the Recovery.gov reports. </p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Osborne</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-907</link>
		<dc:creator>Matt Osborne</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-907</guid>
		<description>The last time you went shopping, how many jobs did you create or maintain? Truthfully, you have no idea because once the money left your hands you don&#039;t know what they did with it. But you can make some guesses: the business paid wages, paid bills, and bought new inventory.

Any construction project requires materials. Contractors rent equipment. Labor is just one part of the economic activity created by spending. That is the key thing about stimulus: it creates economic activity to spur private investment.

The two greatest stimulus projects in history were World War II and the Marshall Plan. Both were smashing successes, as I recall, and neither presaged a socialist takeover. Quite the opposite, in fact.</description>
		<content:encoded><![CDATA[<p>The last time you went shopping, how many jobs did you create or maintain? Truthfully, you have no idea because once the money left your hands you don&#8217;t know what they did with it. But you can make some guesses: the business paid wages, paid bills, and bought new inventory.</p>
<p>Any construction project requires materials. Contractors rent equipment. Labor is just one part of the economic activity created by spending. That is the key thing about stimulus: it creates economic activity to spur private investment.</p>
<p>The two greatest stimulus projects in history were World War II and the Marshall Plan. Both were smashing successes, as I recall, and neither presaged a socialist takeover. Quite the opposite, in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does a Construction Job Cost? &#171; Changing Construction</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-905</link>
		<dc:creator>What Does a Construction Job Cost? &#171; Changing Construction</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-905</guid>
		<description>[...] Job&#160;Cost? By Rob Mathewson  The folks over at SoftwareAdvice.com just released an interesting analysis of  the effects of the American Recovery and Reinvestment Act of 2009 (ARRA) on construction [...]</description>
		<content:encoded><![CDATA[<p>[...] Job&nbsp;Cost? By Rob Mathewson  The folks over at SoftwareAdvice.com just released an interesting analysis of  the effects of the American Recovery and Reinvestment Act of 2009 (ARRA) on construction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zetland</title>
		<link>http://www.softwareadvice.com/articles/construction/state-by-state-is-the-stimulus-bill-creating-construction-jobs/comment-page-1/#comment-902</link>
		<dc:creator>David Zetland</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareadvice.com/articles/?p=1820#comment-902</guid>
		<description>Wow -- great analysis. I wish the pols would stop protecting &quot;jobs&quot; and start protecting PEOPLE.</description>
		<content:encoded><![CDATA[<p>Wow &#8212; great analysis. I wish the pols would stop protecting &#8220;jobs&#8221; and start protecting PEOPLE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
